PDA

View Full Version : Top 100 Recipients of Federal Contract Awards



variablebinary
06-21-08, 19:47
I'm always curious about stuff like this. What's the saying; "when in doubt, follow the money".

Operation Iraqi Freedom? Or Operation Get Paid.


Top 100 Recipients of Federal Contract Awards for FY 2007 2Q *

FY 2007 Rank Parent Company Name Dollars % of total
1 BOEING CO. $12,011,515,965 8.19%
2 NORTHROP GRUMMAN CORP. $8,339,241,647 5.69%
3 LOCKHEED MARTIN CORP $7,994,661,406 5.45%
4 RAYTHEON CO. $4,828,012,188 3.29%
5 GENERAL DYNAMICS CORP. $3,255,631,957 2.22%
6 KBR INC. $2,726,984,291 1.86%
7 L-3 COMMUNICATIONS HOLDINGS $2,025,677,616 1.38%
8 BAE SYSTEMS $1,987,237,574 1.35%
9 MCKESSON CORPORATION $1,839,073,879 1.25%
10 COMPUTER SCIENCES CORP. $1,583,135,507 1.08%
11 UNITED TECHNOLOGIES CORP. $1,570,626,044 1.07%
12 SCIENCE APPLICATIONS INTL CORP $1,489,519,107 1.02%
13 OSHKOSH TRUCK CORP. $1,358,245,031 0.93%
14 BNFL INC $1,307,763,995 0.89%
15 UNITED SPACE ALLIANCE $1,249,379,161 0.85%
16 CALIFORNIA INST OF TECHNOLOGY $1,227,346,415 0.84%
17 ARMOR HOLDINGS INC $1,200,601,032 0.82%
18 ITT INDUSTRIES $1,026,064,707 0.70%
19 UT-BATTELLE LLC $997,798,551 0.68%
20 ALLIANT TECHSYSTEMS, INC. $949,363,909 0.65%
21 GENERAL ELECTRIC COMPANY $921,403,740 0.63%
22 BECHTEL GROUP, INC. $917,197,191 0.63%
23 MERCK & CO., INC. $852,655,003 0.58%
24 UNIVERSITY OF CALIF SYSTEM $845,679,149 0.58%
25 STEWART & STEVENSON SERVICES $796,257,090 0.54%
26 FEDEX CORPORATION $773,199,466 0.53%
27 FLUOR CORP. $742,790,144 0.51%
28 BATTELLE ENERGY ALLIANCE LIMITED LIABILITY COMPANY $736,958,986 0.50%
29 ELECTRONIC DATA SYSTEMS CORP. $707,428,906 0.48%
30 HONEYWELL, INC. $693,960,225 0.47%
31 BOOZ ALLEN HAMILTON INC. $675,179,504 0.46%
32 CHARLES STARK DRAPER LABS $620,643,043 0.42%
33 BATTELLE MEMORIAL INSTITUTE $604,169,518 0.41%
34 SK CORPORATION $600,546,373 0.41%
35 UCHICAGO ARGONNE LIMITED LIABILITY COMPANY $594,982,994 0.41%
36 VERITAS CAPITAL INC $594,523,086 0.41%
37 THE ALLIANCE CONTRACTOR TEAM $584,398,302 0.40%
38 URS CORP. $571,084,600 0.39%
39 CACI INTERNATIONAL INC $540,301,252 0.37%
40 IBM CORP. $536,385,538 0.37%
41 UNISYS $526,488,253 0.36%
42 GENERAL MOTORS CORP. $525,162,512 0.36%
43 CHEVRONTEXACO CORPORATION $465,210,334 0.32%
44 BROOKHAVEN SCIENCE ASSOC LLC $447,695,024 0.31%
45 HARRIS CORP. $440,486,851 0.30%
46 MANAGEMENT & TRAINING CORP $429,347,151 0.29%
47 MC DERMOTT, INC. $423,044,531 0.29%
48 JACOBS ENGINEERING GROUP INC $418,004,446 0.28%
49 DRS TECHNOLOGIES, INC $408,474,889 0.28%
50 MACANDREWS & FORBES HOLDINGS INC. $404,296,130 0.28%
51 CORRECTIONS CORP AMERICA $397,738,172 0.27%
52 STANFORD UNIVERSITY $388,374,985 0.26%
53 CH2M HILL COMPANIES LTD $381,650,885 0.26%
54 CERADYNE INC $375,264,898 0.26%
55 TEXTRON, INC. $365,021,926 0.25%
56 THE BAHRAIN NATIONAL OIL COMPA $359,995,335 0.25%
57 AP MOLLER-MAERSK A/S $358,919,666 0.24%
58 KUWAIT NATIONAL PETROLEUM CO. $354,770,975 0.24%
59 FORD MOTOR CO. $351,256,936 0.24%
60 CH2M WG IDAHO LIMITED LIABILITY COMPANY $350,000,165 0.24%
61 WYETH $344,389,301 0.23%
62 AVENTIS $341,703,163 0.23%
63 FERMI RESEARCH ALLIANCE LIMITED LIABILITY COMPANY $334,412,428 0.23%
64 DAIMLER-CHRYSLER $326,908,486 0.22%
65 GM GDLS DEFENSE GROUP LLC, JOI $323,733,086 0.22%
66 A K A L SECURITY INC $307,345,818 0.21%
67 SRA INTERNATIONAL, INC. $305,056,065 0.21%
68 MITRE CORP. $300,233,170 0.20%
69 VSE CORP. $299,120,190 0.20%
70 GLAXOSMITHKLINE $288,870,086 0.20%
71 GENERAL ATOMICS TECH CORP $287,070,277 0.20%
72 ACCENTURE $281,367,731 0.19%
73 CANADA, GOVERNMENT OF $278,212,463 0.19%
74 JOHNS HOPKINS UNIVERSITY $276,832,026 0.19%
75 CORNELL COMPANIES INC $276,712,498 0.19%
76 G4S PLC $273,610,364 0.19%
77 BELL/HEERY A JOINT VENTURE $238,175,000 0.16%
78 TURNER CONSTRUCTION CO. $235,777,653 0.16%
79 IAP WORLDWIDE SERVICES, INC. $234,540,076 0.16%
80 NETFIRES, LLC $232,924,773 0.16%
81 HENSEL PHELPS CONSTRUCTION CO $230,556,760 0.16%
82 A-MARK FINANCIAL CORP $211,631,372 0.14%
83 CLARK ENTERPRISES $209,821,810 0.14%
84 BEARINGPOINT, INC $207,143,861 0.14%
85 INTEGRATED COAST GUARD SYSTEMS $206,458,723 0.14%
86 WESTAT INC $203,635,883 0.14%
87 WASHINGTON CLOSURE LIMITED LIABILITY COMPANY $198,690,000 0.14%
88 AMERICAN AUTO LOGISTICS LP $197,534,823 0.13%
89 CARDINAL HEALTH INC $192,867,468 0.13%
90 UNITED INDUSTRIAL CORP. $191,749,772 0.13%
91 BLACKWATER USA $187,297,239 0.13%
92 REEVES (TX), COUNTY OF $186,989,688 0.13%
93 AT&T INC. $185,560,850 0.13%
94 REFINERY ASSOCIATES INC $183,636,545 0.13%
95 CHUGACH ALASKA CORPORATION $183,480,910 0.13%
96 TECHNICAL SOLUTIONS INC $180,325,167 0.12%
97 AMERADA HESS CORP. $177,060,014 0.12%
98 BELL BOEING JOINT PROGRAM $176,606,605 0.12%
99 ACCESS RESEARCH CORPORATION $172,718,937 0.12%
100 BILL HARBERT INTERNATIONAL CONSTRUCTION $169,858,552 0.12%
-- Total for top 100 $90,689,447,789 61.83%
-- All others (includes 108,874 other contractors) $55,996,615,999 38.17%
-- Total $146,686,063,788 100%


There is a lot of money being made off of Iraq.

Abraxas
06-21-08, 19:49
There always has been money in war for some. In fact there is almost always money for someone in all things.

Iraqgunz
06-22-08, 02:09
Damn,

I guess I need to ask my company for a raise.

gishooter
06-22-08, 05:30
I see this and wonder why our economy in in the tubes, most are American companys, where is the money going if not in our economy

Bulldog1967
06-22-08, 09:52
So how, exactly is Merck contributing to Iraq? The new asthma reliever for the IRG?

A lot of these companies have little to do with our operations in Iraq.

Packman73
06-22-08, 12:37
Can you post a link to that info? Thanks.

Nathan_Bell
06-22-08, 14:13
So how, exactly is Merck contributing to Iraq? The new asthma reliever for the IRG?

A lot of these companies have little to do with our operations in Iraq.

Umm Merck makes drugs. Like antibiotic, pain, and vaccine type drugs. You think that the clinics that we are funding and propping up around Iraq would be much use without those types of medications?