PDA

View Full Version : Velocity - 5.56 TAP SBR, 168 TAP AMAX, 168 FGMM, 190 FSMK



Sensei
04-29-17, 21:48
All data points are 5-round averages +/- STD fired at 81F and 30 mmHg BP.

1) Hornady .223 55 grain TAP GMX from 16" Steyr AUG (1:9): 2924 +/- 12 fps.

2) Hornady 5.56 TAP SBR 75 grain from 10.5" LMT MRP (1:7): 2169 +/- 7 fps.

3) Hornady TAP T2 from 10.5" LMT MRP (1:7): 2423 +/- 19 fps.

4) Hornady .308 TAP 168 grain AMAX from 20" LWRCI REPR (1:10): 2531 +/- 28 fps.

5) Federal .308 168 grain GMM from 22" GAP HRT (1:11.25): 2669 +/- 21 fps (2693 +/- 7 suppressed with SOCOM-2)

6) Federal 300 WinMag 190 grain SMK from 24" AI AXMC (1:10): 2963 +/- 13 fps.

bfoosh006
05-01-17, 14:04
Deleted

Sensei
05-02-17, 19:12
TAP. I ordered the 5.56 load from Mile High today. I'll chrono it once it arrives, but I'm expecting about 100-150 fps faster.