Results 1 to 1 of 1

Thread: CGS Kraken B&K Pulse Sound Test by Ray from Thunderbeast

  1. #1
    Join Date
    Oct 2011
    Location
    California
    Posts
    78
    Feedback Score
    0

    CGS Kraken B&K Pulse Sound Test by Ray from Thunderbeast

    We sent Ray from TBAC our CGS Kraken and CGS Kraken SK 9mm silencers to independently test with Thunderbeast's new Bruel & Kjaer Pulse sound meter, which meets/exceeds the specifications for accurately measuring gunshots. It also simultaneously captures readings from three locations from one gunshot which is super handy.

    TBAC tested with supersonic 9mm and Hush 165gr ammo using a Glock 17 as a host. They're going to do more testing later outdoors (results are louder indoors) and also do some comparisons. I don’t think he had any normal subs with him that day. Hush was discontinued anyway since Freedom Munitions went bankrupt but it was done with Hush to prove our prior claims that some people were questioning. Now they know we were legit. I'm gonna talk to Ray about doing it with norml 147/158gr subs for his next outdoor test, as well as an unsuppressed baseline.

    Kraken Fullsize

    AE119 Glock 17 11/10/18
    Mil Right 137.18 , 134.20 , 137.79 , 134.08 , 134.51 Avg- 135.55
    Mil Left 135.03 , 130.95 , 131.34 , 132.14 , 131.93 Avg- 132.28
    SE 141.36 , 137.05 , 138.92 , 142.01 , 141.36 Avg- 140.18

    Kraken Hush 165 Glock 17 11/10/18
    Mil Right 120.76 , 124.16 , 120.18 , 129.57 , 122.35 Avg- 123.40
    Mil Left 120.60 , 117.47 , 118.00 , 120.74 , 121.17 Avg- 119.59
    SE 119.81 , 128.45 , 119.04 , 132.51 , 128.58 Avg- 125.67


    Kraken SK

    Kraken SK AE 119 Glock 17 11/10/18
    Mil Right 143.40 , 145.84 , 144.72 , 144.57 , 144.61 Avg- 144.63
    Mil Left 143.51 , 143.65 , 141.58 , 144.51 , 142.77 Avg- 143.20
    SE 142.60 , 142.31 , 138.19 , 139.47 , 141.81 Avg- 140.87

    Kraken SK HUSH 165 Glock 17 11/10/18
    Mil Right 139.98 , 138.22 , 138.84 , 136.05 , 137.42 Avg- 138.10
    Mil Left 137.66 , 135.98 , 135.16 , 135.78 , 136.51 Avg- 136.22
    SE 134.88 , 134.04 , 133.06 , 132.45 , 133.13 Avg- 133.51
    Last edited by paco ramirez; 11-13-18 at 16:33.
    Previously did all design work at CGS Group, 2014-2024.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •