Results 1 to 3 of 3

Thread: 6.8SPC Reloading Recipes.

  1. #1
    Join Date
    Nov 2006
    Location
    NJ
    Posts
    151
    Feedback Score
    0

    6.8SPC Reloading Recipes.

    INTRO: This is all of my reloading data for the Remington 6.8SPC.

    A: Speer 90 Gr. TNT:

    Bullet: .277 Speer 90 Gr. TNT.
    Brass: SSA.
    Primer: Winchester #6 1/2.
    Crimp: Roll Crimp.
    Cannelures: Rolled my own using Corbin cannelure tool.
    OAL: 2.280".
    Gun: Ko-Tonics 16" Chrome Lined 1:11" twist.
    Chrony Distance: (@10')
    Temp: 80.

    26 Gr. of H4198: Avg: 2683fps, Lo: 2656fps, Hi: 2704fps, ES: 48, SD: 15
    27.5 Gr. of H4198: Avg: 2787fps, Lo: 2766fps, Hi: 2812fps, ES: 46, SD: 18
    28.5 Gr. of H4198: Avg: 2854fps, Lo: 2842fps, Hi: 2873fps, ES: 31, SD: 10

    30 Gr. of H322: Avg: 2671fps, Lo: 2661fps, Hi: 2682fps, ES: 21, SD: 8
    31.5 Gr. of H322: Avg: 2804fps, Lo: 2801fps, Hi: 2812fps, ES: 11, SD: 4

    31 Gr. of H335: Avg: 2580fps, Lo: 2539fps, Hi: 2629fps, ES: 85, SD: 26
    32 Gr. of H335: Avg: 2677fps, Lo: 2645fps, Hi: 2737fps, ES: 92, SD: 28
    33 Gr. of H335: Avg: 2806fps, Lo: 2749fps, Hi: 2836fps, ES: 87, SD: 24


    B: Sierra 90 Gr. HP:

    Bullet: .277 Sierra 90 Gr. HP.
    Brass: SSA.
    Primer: Winchester #6 1/2.
    Crimp: Roll Crimp.
    Cannelures: Rolled my own using Corbin cannelure tool.
    OAL: 2.280".
    Gun: Ko-Tonics 16" Chrome Lined 1:11" twist.
    Temp: 70.

    26.5 Gr. of H4198: Avg: 2733fps, Lo: 2704fps, Hi: 2766fps, ES: 62, SD: 23
    27.5 Gr. of H4198: Avg: 2818fps, Lo: 2812fps, Hi: 2824fps, ES: 12, SD: 4
    28.5 Gr. of H4198: Avg: 2902fps, Lo: 2861fps, Hi: 2943fps, ES: 82, SD: 31

    29 Gr. of H322: Avg: 2627fps, Lo: 2619fps, Hi: 2640fps, ES: 21, SD: 9
    30 Gr. of H322: Avg: 2727fps, Lo: 2715fps, Hi: 2737fps, ES: 22, SD: 9
    31 Gr. of H322: Avg: 2821fps, Lo: 2801fps, Hi: 2842fps, ES: 41, SD: 15

    31 Gr. of H335: Avg: 2633fps, Lo: 2604fps, Hi: 2672fps, ES: 68, SD: 27
    32 Gr. of H335: Avg: 2764fps, Lo: 2699fps, Hi: 2830fps, ES: 131, SD: ?
    33 Gr. of H335: Avg: 2880fps, Lo: 2867fps, Hi: 2898fps, ES: 31, SD: 13

    C: Hornady 100 Gr. SP:

    Bullet: .277 Hornady 100 Gr. SP.
    Brass: SSA.
    Primer: Winchester #6 1/2.
    Crimp: Roll Crimp.
    Cannelures: Rolled my own using Corbin cannelure tool.
    OAL: 2.255".
    Gun: Ko-Tonics 16" Chrome Lined 1:11" twist.
    Chrony Distance: (@10')
    Temp: 70

    24.5 Gr. of H4198: Avg: 2516fps, Lo: 2496fps, Hi: 2525fps, ES: 29, SD: 12
    25.5 Gr. of H4198: Avg: 2657fps, Lo: 2624fps, Hi: 2693fps, ES: 69, SD: 31
    26.5 Gr. of H4198: Avg: 2691fps, Lo: 2682fps, Hi: 2699fps, ES: 17, SD: 6

    26.5 Gr. of H322: Avg: 2423fps, Lo: 2411fps, Hi: 2437fps, ES: 26, SD: 11
    27.5 Gr. of H322: Avg: 2505fps, Lo: 2478fps, Hi: 2525fps, ES: 47, SD: 17
    28.5 Gr. of H322: Avg: 2586fps, Lo: 2564fps, Hi: 2604fps, ES: 40, SD: 14

    30 Gr. of H335: Avg: 2554fps, Lo: 2544fps, Hi: 2559fps, ES: 15, SD: 6
    31 Gr. of H335: Avg: 2620fps, Lo: 2614fps, Hi: 2629fps, ES: 15, SD: 6

    D: Hornady 110 Gr. V-Max:

    Bullet: .277 Hornady 110 Gr. V-Max.
    Brass: SSA.
    Primer: Winchester #6 1/2.
    Crimp: Roll Crimp.
    Cannelures: Rolled my own using Corbin cannelure tool.
    OAL: 2.270".
    Gun: Ko-Tonics 16" Chrome Lined 1:11" twist.
    Chrony Distance: (@5')
    Temp: 80

    23.3 Gr. of H4198: Avg: 2397fps, Lo: 2368fps, Hi: 2415fps, ES: 47, SD: 18
    24.3 Gr. of H4198: Avg: 2471fps, Lo: 2460fps, Hi: 2482fps, ES: 22, SD: 9
    25.3 Gr. of H4198: Avg: 2523fps, Lo: 2515fps, Hi: 2530fps, ES: 15, SD: 6

    27 Gr. of H322: Avg: 2435fps, Lo: 2419fps, Hi: 2455fps, ES: 36, SD: 16
    28 Gr. of H322: Avg: 2532fps, Lo: 2501fps, Hi: 2569fps, ES: 68, SD: 25
    29 Gr. of H322: Avg: 2607fps, Lo: 2569fps, Hi: 2624fps, ES: 55, SD: 21

    27.5 Gr. of H335: Avg: 2388fps, Lo: 2372fps, Hi: 2398fps, ES: 26, SD: 9
    28.5 Gr. of H335: Avg: 2470fps, Lo: 2446fps, Hi: 2487fps, ES: 41, SD: 16
    29.5 Gr. of H335: Avg: 2585fps, Lo: 2544fps, Hi: 2629fps, ES: 85, SD: 32

    E: Sierra 110 Gr. Pro-Hunters:

    Bullet: .277 Sierra 110 Gr. Pro-Hunters.
    Brass: SSA.
    Primer: Winchester #6 1/2.
    Crimp: Roll Crimp.
    Cannelures: Rolled my own using Corbin cannelure tool.
    OAL: 2.280".
    Gun: Ko-Tonics 16" Chrome Lined 1:11" twist.
    Chrony Distance: (@5')
    Temp: 80

    23.3 Gr. of H4198: Avg: 2319fps, Lo: 2294fps, Hi: 2339fps, ES: 45, SD: 18
    24.3 Gr. of H4198: Avg: 2408fps, Lo: 2393fps, Hi: 2419fps, ES: 26, SD: 10
    25.3 Gr. of H4198: Avg: 2482fps, Lo: 2473fps, Hi: 2496fps, ES: 23, SD: 9

    27 Gr. of H322: Avg: 2396fps, Lo: 2389fps, Hi: 2402fps, ES: 13, SD: 5
    28 Gr. of H322: Avg: 2457fps, Lo: 2442fps, Hi: 2482fps, ES: 40, SD: 17
    29 Gr. of H322: Avg: 2501fps, Lo: 2496fps, Hi: 2515fps, ES: 19, SD: 5

    28.5 Gr. of H322: Chrony Data (@10'): Avg: 2483fps, Lo: 2464fps, Hi: 2515fps, ES: 51, SD: 14
    29 Gr. of H322: Chrony Data (@10'): Avg: 2534fps, Lo: 2520fps, Hi: 2544fps, ES: 24, SD: 8

    27.5 Gr. of H335: Avg: 2349fps, Lo: 2339fps, Hi: 2359fps, ES: 20, SD: 7
    28.5 Gr. of H335: Avg: 2401fps, Lo: 2389fps, Hi: 2411fps, ES: 22, SD: 8
    29.5 Gr. of H335: Avg: 2494fps, Lo: 2455fps, Hi: 2549fps, ES: 94, SD: 34

    F: SSA 115 Gr. Enhanced SMK:

    Bullet: .277 SSA 115 Gr. Enhanced SMK.
    Brass: SSA.
    Primer: Winchester #6 1/2.
    Crimp: Roll Crimp.
    OAL: 2.240".
    Gun: Ko-Tonics 16" Chrome Lined 1:11" twist.
    Chrony Distance: (@5')
    Temp: 80

    22 Gr. of H4198: Avg: 2184fps, Lo: 2168fps, Hi: 2203fps, ES: 35, SD: 15
    23 Gr. of H4198: Avg: 2250fps, Lo: 2240fps, Hi: 2263fps, ES: 23, SD: 9
    24 Gr. of H4198: Avg: 2343fps, Lo: 2326fps, Hi: 2351fps, ES: 25, SD: 11

    26.2 Gr. of H322: Avg: 2281fps, Lo: 2196fps, Hi: 2237fps, ES: 41, SD: 15
    27.2 Gr. of H322: Avg: 2378fps, Lo: 2372fps, Hi: 2385fps, ES: 13, SD: 5
    28.2 Gr. of H322: Avg: 2461fps, Lo: 2442fps, Hi: 2482fps, ES: 40, SD: 18

    27 Gr. of H335: Avg: 2221fps, Lo: 2196fps, Hi: 2237fps, ES: 41, SD: 15
    28 Gr. of H335: Avg: 2334fps, Lo: 2322fps, Hi: 2347fps, ES: 25, SD: 10
    29 Gr. of H335: Avg: 2444fps, Lo: 2428fps, Hi: 2478fps, ES: 50, SD: 19

    G: Sierra 115 Gr. SMK:

    Bullet: .277 Sierra 115 Gr. SMK.
    Brass: SSA.
    Primer: Winchester #6 1/2.
    Crimp: Roll Crimp.
    Cannelures: Rolled my own using Corbin cannelure tool.
    OAL: 2.280".
    Gun: Ko-Tonics 16" Chrome Lined 1:11" twist.
    Chrony Distance: (@10')
    Temp: 80

    26 Gr. of H322: Avg: 2253fps, Lo: 2240fps, Hi: 2271fps, ES: 31, SD: 9
    28.5 Gr. of H322: Avg: 2470fps, Lo: 2442fps, Hi: 2501fps, ES: 59, SD: 17
    29.5 Gr. of H322: Avg: 2553fps, Lo: 2530fps, Hi: 2574fps, ES: 44, SD: 14

  2. #2
    Join Date
    Jul 2007
    Posts
    956
    Feedback Score
    0


    Nice info!

    Thanks!

    Now when are we going to have a boatload of component, mags etc. to support this cartridge????

    Tack

  3. #3
    Join Date
    Nov 2006
    Location
    NJ
    Posts
    151
    Feedback Score
    0
    Quote Originally Posted by toddackerman View Post

    Nice info!

    Thanks!

    Now when are we going to have a boatload of component, mags etc. to support this cartridge????

    Tack
    I don't think you have to worry about any supplies with the 6.8SPC.

    If you want mags, check, PRI, C-Products, and Barrett, along with Bushmaster, DPMS, RRA, etc.

    If you want brass, the SSA and Remington are available at $120 per 500, which is not bad.

    The only thing that is lacking is a good, cheap plinking load, which SSA is taking care of that with their 100 Gr. FMJ ammo coming out. And they are also selling the bullets for reloading.

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •